Blog
Disposable Vape Prices in the UAE: November 2026
This page tracks what disposable vapes cost in the UAE, using the live prices of every disposable in stock at Vapor AE on 21 November 2026. It covers 150 models. The typical price of a single disposable is AED 45, and prices range from AED 20 to AED 70. We update it at the start of each month.
Disposable vape prices by size
Bigger devices cost more, but not by much: a 20,000+ puff disposable typically costs only a few dirhams more than a 5,000 puff one.
| Size | Models in stock | Lowest | Typical (median) | Highest |
|---|---|---|---|---|
| Under 5,000 puffs | 19 | AED 25 | AED 35 | AED 45 |
| 5,000 to 9,999 puffs | 21 | AED 30 | AED 40 | AED 49 |
| 10,000 to 19,999 puffs | 39 | AED 30 | AED 45 | AED 65 |
| 20,000 puffs and over | 67 | AED 35 | AED 49 | AED 70 |
Disposable vape prices by brand
The 12 brands with the most models in stock this month.
| Brand | Models in stock | From | Typical (median) |
|---|---|---|---|
| HQD | 9 | AED 35 | AED 49 |
| Elfbar | 8 | AED 40 | AED 42.5 |
| Podsalt | 7 | AED 35 | AED 45 |
| Waka | 6 | AED 45 | AED 55 |
| Al Fakher | 6 | AED 45 | AED 49 |
| Myle | 5 | AED 25 | AED 40 |
| Tugboat | 5 | AED 30 | AED 35 |
| Isgo | 5 | AED 30 | AED 40 |
| Geek Bar | 4 | AED 45 | AED 49 |
| Airbar | 4 | AED 35 | AED 52.5 |
| Vozol | 4 | AED 35 | AED 45 |
| OXBAR | 4 | AED 40 | AED 44.5 |
Best value: lowest price per 1,000 puffs
Price divided by the manufacturer’s rated puffs. Ratings are the brand’s own figures, and real use is usually lower.
| Model | Rated puffs | Price | AED per 1,000 puffs |
|---|---|---|---|
| JNR HexaFuse 120K Puffs Disposable Vape 6in1 | 120,000 | AED 60 | 0.50 |
| Mosmo Fakhama 60k Disposable Vape Kit & prefilled pod | 60,000 | AED 35 | 0.58 |
| Uwell Caliburn Bar 100k 20mg Up To 100000 Puffs Disposable Vape | 100,000 | AED 60 | 0.60 |
| JNR Shisha Classic 80000 Puffs Disposable Vape 3MG | 80,000 | AED 49 | 0.61 |
| Sultan xtra shisha Dtl 100k puffs 2mg nicotine triple mesh vape | 100,000 | AED 65 | 0.65 |
| Bounce Turbo 60k Puffs 20mg Disposable Vape | 60,000 | AED 45 | 0.75 |
| Mazaya Deep Cloud Shisha 80000 Puffs Disposable Vape | 80,000 | AED 60 | 0.75 |
| HoQa HOK Clouds 80K Puffs 5mg Nicotine Shisha Vape | 80,000 | AED 60 | 0.75 |
| OXBAR Maglink 50000 Puffs Disposable Pod & Battery | 50,000 | AED 40 | 0.80 |
| JNR lion king 50000 puffs 50mg nicotine | 50,000 | AED 40 | 0.80 |
Buying in bulk? These are single-device retail prices. For shop, reseller or bulk orders, see disposable vape wholesale in the UAE and ask for a quote on WhatsApp.
How we calculate these prices
- Source: the price of every disposable vape in stock at Vapor AE on the date above, in AED, for a single device.
- Multi-packs and items priced at AED 100 or more are left out, so a pack does not count as one device.
- Puff counts come from each product’s name, which uses the manufacturer’s rating.
- “Typical” is the median: half the models cost less, half cost more.
You are welcome to quote or reuse these figures with a link to this page. Browse every disposable vape in the UAE, or read whether vaping is legal in Dubai and the UAE. Sale is restricted to adults 21+.